|
Largest corporations in Brazil - year 2012
Brasília
Below, the ranking of the corporations with business in Brazil (the country of the origin is also informed) by net revenue, in the calendar year of 2013.
| #2012 | #2011 | Company | Business Sector | Net Income | Country | Remark |
| 1 | 1 | Petrobras | Oil, Gas, Fuel | 281,379 | Brazil |
|
| 2 | 2 | Vale | Metal and Mining | 93,511 | Brazil |
|
| 3 | 3 | JBS | Food and Drink | 75,696 | Brazil |
|
| 4 | 4 | Ultra | Oil, Gas, Fuel | 53,919 | Brazil |
|
| 5 | 5 | Pão de Açúcar | Retail | 50,924 | BR/France |
|
| 6 | 16 | Bunge Alimentos | Food and Drink | 38,443 | Netherlands |
|
| 7 | 6 | Gerdau | Metal and Mining | 37,981 | Brazil |
|
| 8 | 7 | Braskem | Chemical & Petrochemical | 35,513 | Brazil |
|
| 9 | 8 | Eletrobras | Energy | 34,064 | Brazil |
|
| 10 | 9 | Telefónica | IT and Telecom | 33,931 | Spain |
|
| 11 | 11 | Ambev | Food and Drink | 32,231 | BR/Belgium |
|
| 12 | 14 | Cosan | Sugar and Alcohol | 30,016 | Brazil |
|
| 13 | 19 | Odebrecht | Construction & Engineering | 28,713 | Brazil |
|
| 14 | 12 | BRF | Food and Drink | 28,517 | Brazil |
|
| 15 | 13 | Carrefour | Retail | 27,367 | France |
|
| 16 | 15 | Volkswagen | Vehicles and Parts | 26,627 | Germany |
|
| 17 | * | Oi | IT and Telecom | 25,169 | Brazil |
|
| 18 | 22 | Cargill | Food and Drink | 25,169 | USA |
|
| 19 | 18 | Fiat | Vehicles and Parts | 23,951 | Italy |
|
| 20 | 17 | Marfrig | Food and Drink | 23,726 | Brazil |
|
| 21 | 20 | Walmart | Retail | 22,548 | USA |
|
| 22 | 33 | Embratel | IT and Telecom | 18,781 | Mexico |
|
| 23 | 24 | TIM | IT and Telecom | 18,763 | Italy |
|
| 24 | 27 | Cemig | Energy | 18,460 | Brazil |
|
| 25 | 25 | CSN | Metal and Mining | 16,896 | Brazil |
|
| 26 | 23 | Arcelormittal | Metal and Mining | 15,704 | India |
|
| 27 | 28 | Honda | Vehicles and Parts | 15,564 | Japan |
|
| 28 | 31 | CPFL | Energy | 15,055 | Brazil |
|
| 29 | 35 | Copersucar | Sugar and Alcohol | 14,741 | Brazil |
|
| 30 | 29 | Correios | Postal Service - Government | 13,970 | Brazil |
|
| 31 | 30 | TAM | Airline | 13,695 | Brazil |
|
| 32 | 32 | Claro | IT and Telecom | 12,916 | Mexico |
|
| 33 | 36 | Globo | TV and Media | 12,710 | Brazil |
|
| 34 | 34 | Usiminas | Metal and Mining | 12,708 | Brazil |
|
| 35 | 40 | Embraer | Aeronautics | 12,201 | Brazil |
|
| 36 | 41 | Neoenergia | Energy | 11,810 | Brazil |
|
| 37 | 37 | Americanas | Retail | 11,334 | Brazil |
|
| 38 | 47 | Louis Dreyfus Co. | Sugar and Alcohol | 11,287 | France |
|
| 39 | 38 | Sabesp | Water and Sewage | 10,754 | Brazil |
|
| 40 | 42 | Unilever | Household Products | 10,108 | UK/Netherlands |
|
| 41 | 39 | Brasiliana | Energy | 10,099 | BR/USA |
|
| 42 | 45 | Toyota | Vehicles and Parts | 9,850 | Japan |
| 43 | 46 | Renault | Vehicles and Parts | 9,813 | France |
|
| 44 | 26 | Mercedes-Benz | Vehicles and Parts | 9,686 | Germany |
|
| 45 | 43 | Votorantim | Construction and Engineering | 9,481 | Brazil |
|
| 46 | 50 | Alesat | Oil, Gas, Fuel | 8,952 | Brazil |
|
| 47 | 49 | Copel | Energy | 8,532 | Brazil |
| 48 | 52 | Whirlpool | Household Appliances | 8,457 | USA |
|
| 49 | 72 | GBarbosa | Retail | 8,401 | Brazil |
Cencosud |
| 50 | 51 | Gol | Airline | 8,103 | Brazil |
|
| 51 | 59 | NET | IT and Telecom | 7,939 | Mexico |
Claro Embratel NET 2015 |
| 52 | 64 | Itaipu | Energy | 7,760 | BR/Paraguay |
|
| 53 | 58 | Andrade Gutierrez | Construction & Engineering | 7,703 | Brazil |
|
| 54 | 62 | Luiza | Retail | 7,665 | Brazil |
|
| 55 | 56 | Tereos | Sugar and Alcohol | 7,640 | France |
|
| 56 | 54 | Light | Energy | 7,613 | Brazil |
|
| 57 | 61 | Endesa | Energy | 7,485 | Chile |
|
| 58 | 44 | Volkswagen Trucks | Vehicles and Parts | 7,402 | Germany |
|
| 59 | 78 | OAS | Construction & Engineering | 7,030 | Brazil |
|
| 60 | 65 | Basf | Chemical & Petrochemical | 7,029 | Germany |
|
| 61 | 68 | Coamo | Agrobusiness | 6,727 | Brazil |
|
| 62 | 71 | EDP | Energy | 6,557 | Portugal |
|
| 63 | 53 | Samarco | Metal & Mining | 6,549 | Brazil |
|
| 64 | 67 | Natura | Retail - Cosmetics | 6,357 | Brazil |
|
| 65 | 66 | Fibria | Pulp and Paper | 6,174 | Brazil |
|
| 66 | 73 | WEG | Machinery | 6,173 | Brazil |
|
| 67 | 70 | Makro | Wholesale | 6,164 | Netherlands |
|
| 68 | 69 | Souza Cruz | Tobacco | 6,131 | UK |
| 69 | 84 | Andre Maggi | Agrobusiness | 5,927 | Brazil |
amaggi |
| 70 | 63 | Cyrela | Real Estate | 5,838 | Brazil |
|
| 71 | 74 | CCR | Logistics | 5,767 | Brazil |
|
| 72 | 142 | Iochpe-Maxion | Vehicles and Parts | 5,698 | Brazil |
|
| 73 | 60 | PSA | Vehicles and Parts | 5,655 | France |
|
| 74 | 85 | Bayer | Chemical & Petrochemical | 5,495 | Germany |
|
| 75 | 75 | CNH | Vehicles and Parts | 5,478 | Italy |
|
| 76 | 87 | Cielo | Financial Services | 5,427 | Brazil |
| 77 | 154 | Raia Drogasil | Retail - Drugstore | 5,380 | Brazil |
|
| 78 | 77 | Heringer | Chemical & Petrochemical | 5,310 | Brazil |
|
| 79 | 93 | Comgas | Oil, Gas, Fuel | 5,279 | Brazil |
|
| 80 | 76 | Suzano | Pulp and Paper | 5,192 | Brazil |
|
| 81 | 91 | Klabin | Pulp and Paper | 5,049 | Brazil |
|
| 82 | 127 | Queiroz Galvao | Construction & Engineering | 4,964 | Brazil |
|
| 83 | 83 | Tractebel | Energy | 4,912 | Belgium |
|
| 84 | 95 | Electrolux | Household | 4,910 | Sweden |
|
| 85 | - | Drogarias DPSP | Retail - Drugstore | 4,783 | Brazil |
|
| 86 | 81 | Camargo Correa | Construction & Engineering | 4,782 | Brazil |
|
| 87 | 99 | Fertipar | Chemical & Petrochemical | 4,771 | Brazil |
|
| 88 | 82 | Bunge | Chemical & Petrochemical | 4,753 | Netherlands |
|
| 89 | 89 | Celesc | Energy | 4,545 | Brazil |
|
| 90 | 111 | Sotreq | Retail | 4,444 | Brazil |
|
| 91 | 86 | Mitsubishi | Vehicles & Parts | 4,400 | Japan |
|
| 92 | 98 | Minerva | Food & Drinks | 4,379 | Brazil |
|
| 93 | 55 | PDG | Real Estate | 4,358 | Brazil |
|
| 94 | 97 | Siemens | Electronics | 4,336 | Germany |
|
| 95 | 112 | GVT | IT and Telecom | 4,300 | France |
|
| 96 | 96 | MRV | Real Estate | 4,265 | Brazil |
|
| 97 | 100 | Pernambucanas | Retail | 4,261 | Brazil |
| 98 | 113 | Dupont | Chemical & Petrochemical | 4,226 | USA |
|
| 99 | 106 | Aurora | Food and Drinks | 4,155 | Brazil |
|
| 100 | 108 | Biosev | Sugar and Alcohol | 4,152 | France |
|
|
|