|
Largest Banks in Brazil - year 2015
«Brazil Business and Economy.
«Banks in Brazil.
Below, the list of the largest banks in Brazil, ranked by total assets.
The columns inform: rank in 2015, rank in 2014, name of the institution, net assets (in R$ million), net profit or loss (in R$ million), country of origin of capital, applicable remark.
| #2015 | #2014 | Banking Institution | Total Assets | Profit / Loss | Country | Remark |
| 1 | 1 | Banco do Brasil | 1,401,128 | 14,399 | Brazil |
|
| 2 | 2 | Itaú Unibanco | 1,359,172 | 23,359 | Brazil |
|
| 3 | 3 | Caixa | 1,203,280 | 7,156 | Brazil |
|
| 4 | 4 | Bradesco | 1,018,907 | 17,189 | Brazil |
|
| 5 | 5 | Santander | 677,449 | 6,998 | Spain |
|
| 6 | 6 | BTG Pactual | 266,082 | 4,616 | Brazil |
1 |
| 7 | 7 | HSBC Bank Brasil | 174,951 | -753 | UK |
2 |
| 8 | 8 | Safra | 151,756 | 1,653 | Brazil |
|
| 9 | 9 | Votorantim | 110,221 | 482 | Brazil |
|
| 10 | 10 | Citibank | 76,025 | 894 | USA |
|
| 11 | 11 | Banrisul | 66,937 | 849 | Brazil |
|
| 12 | 14 | BNP Paribas | 47,251 | 299 | France |
|
| 13 | 12 | Banco do Nordeste | 41,421 | 306 | Brazil |
|
| 14 | 13 | JP Morgan | 36,017 | 356 | USA |
|
| 15 | 17 | Credit Suisse | 32,540 | 276 | Switzerland |
|
| 16 | 15 | Banco Cooperativo Sicredi | 31,544 | 117 | Brazil |
|
| 17 | 16 | Deutsche Bank | 29,178 | 205 | Germany |
|
| 18 | 19 | Pan | 26,097 | 205 | Brazil |
|
| 19 | 20 | Bancoob | 25,011 | 120 | Brazil |
|
| 20 | 21 | ABC Brasil | 24,212 | 371 | Bahrein |
|
| 21 | 18 | Volkswagen | 23,098 | 431 | Germany |
|
| 22 | 25 | Rabobank International | 22,595 | 119 | Netherlands |
|
| 23 | 22 | Daycoval | 21,930 | 432 | Brazil |
|
| 24 | 37 | BofA Merrill Lynch | 21,088 | 222 | USA |
|
| 25 | 28 | Banestes | 18,149 | 151 | Brazil |
|
| 26 | 23 | Société Générale Brasil | 17,913 | -223 | France |
|
| 27 | 24 | BMG | 17,151 | 189 | Brazil |
|
| 28 | 27 | GMAC | 14,183 | 239 | USA |
|
| 29 | 26 | CCB Brasil | 14,003 | -491 | Brazil |
|
| 30 | 34 | Morgan Stanley | 13,892 | 348 | USA |
|
| 31 | 31 | Tokyo-Mitsubishi UFJ | 13,627 | 118 | Japan |
|
| 32 | 32 | BRB | 13,579 | 84 | Brazil |
|
| 33 | 29 | Alfa | 13,223 | 126 | Brazil |
|
| 34 | 45 | Goldman Sachs | 13,004 | 246 | USA |
|
| 35 | 30 | Mercantil do Brasil | 12,410 | 70 | Brazil |
|
| 36 | 33 | Banco da Amazônia | 12,083 | 249 | Brazil |
|
| 37 | 35 | Mercedes-Benz | 10,115 | 90 | Germany |
|
| 38 | 40 | Crédit Agricole | 9,862 | 41 | France |
|
| 39 | 46 | ING Bank | 9,608 | 72 | Netherlands |
|
| 40 | 36 | Pine | 8,860 | 41 | Brazil |
|
| 41 | 43 | Haitong | 8,032 | 10 | China |
|
| 42 | 50 | Sumimoto Mitsui | 7,957 | 108 | Japan |
|
| 43 | 42 | Cetelem | 7,753 | 109 | Brazil |
|
| 44 | 39 | CNH Capital | 7,410 | 146 | Netherlands |
|
| 45 | 41 | Fibra | 6,773 | -64 | Brazil |
|
| 46 | 56 | Original | 6,666 | 110 | Brazil |
|
| 47 | 54 | Toyota do Brasil | 6,386 | 72 | Japan |
|
| 48 | 49 | John Deere | 6,171 | 106 | USA |
|
| 49 | 44 | Paraná | 5,805 | 142 | Brazil |
|
| 50 | 38 | IBM Bank | 5,583 | 38 | USA |
|
Remarks:
1 - November 2015: the CEO of BTG, André Esteves, was arrested (and eventually resigned), charged of paying briberies connected to the Petrobras scandal.
2 - In June 2015, HSBC officially announced the shut down of operations in Brazil; in August 2015, Brazilian Bradesco announced the intention to buy HSBC Brazil; the purchase would be completed in July 2016.
|
|